

| NAME | RANK | YEARS ABOARD | |||||||
| A | Top | ||||||||
| Adams, ? | CT3 | 69 | Unknown | ||||||
| Allen, ? | CT2 | 68-69 | Unknown | ||||||
| Amstutz, Patrick | BM? | 68-69 | Unknown | ||||||
| Anderson,? | CT3 | 69 | Unknown | ||||||
| Antelloci, Mike | CTT2 OR CTT1 | 68? | Unknwon | ||||||
| Ash, James | CT(T?)C | 69 | Unknown | ||||||
| B | Top | ||||||||
| Balash, ? | CTSN | 68-69 | |||||||
| Baran, ? | RM1 | 69 | Unknown | ||||||
| Barney, M.S. | CTSN | 69 | Unknown | ||||||
| Bartholomew, ? | CT2 | 68-69 | Unknown | ||||||
| Beamis, Al | RMSN | 69 | Unknown | ||||||
| Beardsley, Jerry L. | LCDR | 67 | Unknown | ||||||
| Beasley, ? | CT3 | 69 | Unknown | ||||||
| Beckham, ? | CTO2 | 68-69 | Unknown | ||||||
| Bertram, Barry | CTT1 | 67-68 | Unknown | ||||||
| Bidne, ? | CT3 | 69 | Unknown | ||||||
| Billingsly, R.L. | CTSN | 69 | Unknown | ||||||
| Blankenship, S.O. | CT3 | 69 | Unknown | ||||||
| Bossbach, ? | CTO3 | 68-69 | Unknown | ||||||
| Bossert, Stuart | CTM3 | 69 | Unknown | ||||||
| Brown, Wally | CTMC | 69 | Unknown | ||||||
| Broyles, ?? | CTM2 | 67-68 | Unknown | ||||||
| Buchanan, ? | CT3 | 69 | Unknown | ||||||
| Buck, Bill | CTO1 | 69 | Unknown | ||||||
| Byrne, Paul "Mike" | CTTC | 68 | Unknown | ||||||
| C | Top | ||||||||
| Cascketta, B.M. | CT2 | 69 | Unknown | ||||||
| Caster, G.M. | CT1 | 69 | Unknown | ||||||
| Chang, Douglas | CTI1 | 65-66 | Unknown | ||||||
| Cisneros, E.D. | CTC | 69 | Unknown | ||||||
| Clayton, Charley | ET2 | 69 | Unknown | ||||||
| Clyde S.D. lll | CT3 | 69 | Unknown | ||||||
| Coleman, Frank T. | ENS | 67 | Unknown | ||||||
| Coller, Dan W. | ENS | 67 | Unknown | ||||||
| Commander, J.C. | CT3 | 69 | Unknown | ||||||
| Cooper, Ron | CTA1/CTAC | 6/67-7/68 | Deceased | ||||||
| Crossen, Harry | RMC | 68-69 | Unknown | ||||||
| Curry, N.L. | LCDR XO | 68-69 | Unknown | ||||||
| Curry, W.P. | CT3 | 69 | Unknown | ||||||
| D | Top | ||||||||
| D'antuono, Brian | - / - | 68-69 | Unknown | ||||||
| Davis, ? | ET3 | 69 | Unknown | ||||||
| Dean, ? | CTO2 | 68-69 | Unknown | ||||||
| Dedenbach, Paul | CT3 | 69 | Unknown | ||||||
| Dell, ? | CT1 | 69 | Unknown | ||||||
| Dembowski, Dave | CTTC | 66-67 | Unknown | ||||||
| Demeter, ? | CTO1 | 68-69 | Unknown | ||||||
| Diego, Francisco | BM2 | 68-69 | Unknown | ||||||
| Dinsmore, John | CTR1/CTRC | 65-66 | Unknown | ||||||
| Dixon, ? | CT3 | 69 | Unknown | ||||||
| Drolet, Mike | CTM2 | 67-68 | Unknown | ||||||
| Duttera, William Alan "Bill" | CTSN | 65-66 | Deceased | ||||||
| Duvall, J.P. | CTSN | 69 | Unknown | ||||||
| E | Top | ||||||||
| Edwards, Richard L | ENS | 67 | Unknown | ||||||
| Erickson(?), Erik | CTSA/SN | 69 | Unknown | ||||||
| Everisto, Danny | RM3 | 68-69 | Unknown | ||||||
| F | Top | ||||||||
| Fager, ? | ET2 | 69 | Unknown | ||||||
| Faires, Bill | LT. | 64? | Deceased | ||||||
| Fennell, Robert | - ? - | 65-66 | Unknown | ||||||
| Fleetwood, Jim | CTT2 | 69 | Unknown | ||||||
| Fodness, Robert"> | RM3 | 68-69 | Unknown | ||||||
| Forrester, ? ? ?> | Captain | 68-69 | Unknown | ||||||
| Friberg, ? | CT1 | 69 | Unknown | ||||||
| G | Top | ||||||||
| Gambrill, David | CTO3 | 68-69 | Unknown | ||||||
| Garvias, ? | CTSN | 68-69 | Unknown | ||||||
| Giant, Carl | CTM1 | 67-68 | Unknown | ||||||
| Glenn, Phillip L. | ENS. | 69 | Unknown | ||||||
| Glover, ? | CT2 | 68-69 | Unknown | ||||||
| Green, Benny | - ? - | - ? - | Unknown | ||||||
| Green, Marshall | CTMC | 67-68 | Unknown | ||||||
| Grundman, ?? | CTM3 | 67-68 | Unknown | ||||||
| Guy, R. | CTSN | 69 | Unknown | ||||||
| H | Top | ||||||||
| Harold, Doug Jr. | LTJG | 64? | Unknown | ||||||
| Haroy, P.W. | CTSN | 69 | Unknown | ||||||
| Herod, John | - ? - | 65-66 | Unknown | ||||||
| Hewitt, ? | CT3 | 68-69 | Unknown | ||||||
| Heyde, William R. | CTO2 | 69 | Unknown | ||||||
| Hibbs, ? | CT3 | Unknown | |||||||
| Hilborn, Dennis | CTM3 | 69 | Unknown | ||||||
| Holland, Ira "Dutch" | SH1 | 68-69 | Unknown | ||||||
| I | Top | ||||||||
| J | Top | ||||||||
| Jeske, Richard | CTOSN/CTO3 | 68-69 | Unknown | ||||||
| K | Top | ||||||||
| Kane, W.W. | CT2 | 69 | Unknown | ||||||
| Kaplan, A.J. | CDR-First CO | 63 | Unknown | ||||||
| Keohoou, M. | CTSN | 69 | Unknown | ||||||
| Killen, E.L. | CTSN | 69 | Unknown | ||||||
| Knisley, R.L. | CT1 | 69 | Unknown | ||||||
| Konegni, F.N. | CT2 | 69 | Unknown | ||||||
| L | Top | ||||||||
| Lahr, Ralph | - ? - | 69?? | |||||||
| Leighton, Hank | CT2/RM2 | 69 | Unknown | ||||||
| Lieth, "Skip" | CTI3 | 65-66 | Unknown | ||||||
| Livecchi, D. | CTSN | 69 | Unknown | ||||||
| Longacre, J.G. | CT2 | 69 | Unknown | ||||||
| Lother, Paul | - ? - | - ? - | Unknown | ||||||
| Lucich, ? | ET2 | 69 | Unknown | ||||||
| Lyon, H. | CO Captain | 66 | Unknown | ||||||
| M | Top | ||||||||
| Marek, Thomas | CTM3 | 69 | Unknown | ||||||
| Martin, ? | CTSN | 68-69 | Unknown | ||||||
| Mastrocolo, ? | CT3 | 68-69 | Unknown | ||||||
| McGuire(or McGwire), ? | CTT2 | 68? | Unknown | ||||||
| McKee, ? | CO Captain | 65 | Unknown | ||||||
| McMullin, Lynn d. | LT.67 | Unknown | |||||||
| Meehan, Mike | - ? | 67-68 | |||||||
| Miles, G.E. | CT2 | 69 | Unknown | ||||||
| Mitchell, J.A. | CTSN | 68-69 | Unknown | ||||||
| Mitchell, Joe C. | LCDR | 64? | Deceased | ||||||
| Mize, S.A. | CT2 | 69 | Unknown | ||||||
| Moats, Larry | CTM3 | 67-68 | Unknown | ||||||
| Montague, Charlie | CTT2 | 65-66 | Unknown | ||||||
| Moore, Jimmy | RM2 | 68-69 | Unknown | ||||||
| Morgan, ? | CTSN | 68-69 | Unknown | ||||||
| Morley, ? | CT2 | 69 | Unknown | ||||||
| Morse, Robert | - ? - | 65-66 | Unknown | ||||||
| Murphy, Brian | CTR3/CTR2 | 65-66 | Unknown | ||||||
| Muzzel, ? | LTjg | 68-69 | Unknown | ||||||
| N | Top | ||||||||
| Neary, Timothy | CTO2 | 69 | Unknown | ||||||
| NeSmith, John D. | - ? - | 68-69 | Unknown | ||||||
| Nipp, ? | CTO3 | 68-69 | Unknown | ||||||
| Norrod, Arthur D. | CTM2 | 65-66 | Unknown | ||||||
| O | Top | ||||||||
| Owens, ? | CTSA | 68-69 | Unknown | ||||||
| P | Top | ||||||||
| Parker, D.E. | CTC | 69 | Unknown | ||||||
| Parsons, L.C. | CT2 | 69 | Unknown | ||||||
| Pender, Tom | LT. | 64? | Unknown | ||||||
| Penfield, Walter "Skip" | CTM1 | 69 | Unknown | ||||||
| Perkins, Robert C. | LT. | 67-68 | Unknown | ||||||
| Peterson, Fred C. | LCDR | 67 | Unknown | ||||||
| Philps, R.C. | CT3 | 69 | Unknown | ||||||
| Piller, Thomas"Tommy" | - ? - | 69 | Unknown | ||||||
| Poe, Lawrence | LTJG | 67 | Unknown | ||||||
| Price, ? | ET3 | 69 | Unknown | ||||||
| Purcell, John B. | ENS | 67 | Unknown | ||||||
| Q | Top | ||||||||
| R | Top | ||||||||
| Raaf, John | - ? - | 67-68 | |||||||
| Reddngton, E.N. | CTSN | 69 | Unknown | ||||||
| Reits, R.E. | CTSN | 69 | Unknown | ||||||
| Richardson, Albert J. | LT. | 67-68 | Unknown | ||||||
| Ringo, Joe | CTT1 | 68-69 | Unknown | ||||||
| Ritchie, Len | ET1 | 69 | Unknown | ||||||
| Robinson, C.A. | CTSN | 69 | Unknown | ||||||
| Rogers, Jerry | - ? - | 66-67 | Unknown | ||||||
| Rosenbaum, Joseph | ENSN | 66-67 | Unknown | ||||||
| Rossi, D. | CTSN | 69 | Unknown | ||||||
| S | Top | ||||||||
| Salata, ? | CTSN | 68-69 | Unknown | ||||||
| Salo, Kenneth W. | LT. | 67 | Unknown | ||||||
| Sanders, David E. | LT. | 65-66 | Unknown | ||||||
| Schneider, Lenonard W. | LT. | 67 | Unknown | ||||||
| Schrieber, ? | CT3 | 68-69 | Unknown | ||||||
| Schrodt, Lenny | SF2 | 67-68 | Unknown | ||||||
| Shaffer, Roy | CTR2 | 69 | Unknown | ||||||
| Shields, William B. | CDR CO | 68-69 | Unknown | ||||||
| Skelly, Harold F. | CDR | 67 | Unknown | ||||||
| Smith, Charles "Smitty" | RM3 | 69 | Unknown | ||||||
| Snell, David | CTT2/CTT1 | 66-67 | Unknown | ||||||
| Sommers, Leroy G. | LCDR SecGru | 68-69 | Unknown | ||||||
| Standrich, Freddie | CTO1 | 68-69 | Unknown | ||||||
| T | Top | ||||||||
| Taylor, John | SF2 | 67-68 | Unknown | ||||||
| Terrio, Jack D. | LTJG | 67 | Unknown | ||||||
| Thompson, John | CTOC | 68-69 | Unknown | ||||||
| Thorpe, ? | CTOSN | 68-69 | Unknown | ||||||
| Todd, R.A. | CTSN | 69 | Unknown | ||||||
| U | Top | ||||||||
| V | Top | ||||||||
| Varner, William"Billie" | CTI3 | 65-66 | Unknown | ||||||
| Vernot, G.A. | LT. | 69 | Unknown | ||||||
| W | Top | ||||||||
| Walker, Arthur | CWO2 | 69 | Unknown | ||||||
| Walker, D.W. | CT3 | 69 | Unknown | ||||||
| Watson, G. | CT3 | 69 | Unknown | ||||||
| Wade, Larry | CTT2 | 67-68 | Unknown | ||||||
| Weintraub, Ralph | LT. - Navigator | 68-69 | Unknown | ||||||
| Willadsen, S.M. | CT2 | 69 | Unknown | ||||||
| Williams, Cliff | CT3 | 69 | Unknown | ||||||
| Wolff, W.C. | CT2 | 69 | Unknown | ||||||
| Woodward, ? | CTSN | 68-69 | Unknown | ||||||
| Writer, ? | CT3/CT2 | 69 | Unknown | ||||||
| X | Top | ||||||||
| Y | Top | ||||||||
| Z | Top | ||||||||
| Top | Z | Top |
USS JAMESTOWN AGTR-3
webmaster@ussjamestown.com
© crew of ussjamestown.com