

| NAME | RANK | YEARS ABOARD | ||
| A | Top | |||
| Alden, Gary | CT2 | 9/69-12/69 | ||
| Allen, Denny R. | CTM? | 10/69-12/69 | ||
| Allen, Phillip M. "Mike" | CTO2/CTO1 | 7/68-7/69 | ||
| Almond, Marvin L. | - ? - | 10/66-11/67 | ||
| Ames, Bruce A. | CTM3 | 69 | ||
| Anderson, Dennis | CTTSN | 4/64-8/65 | ||
| B | Top | |||
| Barney, Mike | CTI? | |||
| Berry, Burt | CT3 | 63-65 | ||
| Blankenship, Samual "Sammy" | CT2 | 5/68-4/69 | ||
| Blanton, Wallace E. | - ? - | 66-67 | ||
| Bolton, Jerry | CTSN/CT3 | 10/64-4/66 | ||
| Borek, Richard J. | CT2 | 68 | ||
Bottitta, Frank T. | RD? | 68/69 | ||
| Bowser, Phillip M. | PO3 | 64-66 | ||
| Brekke, Robert L. | CTASN/CTA3 | 8/67-11/68 | ||
| Brose, Harry | CTR3 | 8/66-8/67 | ||
| Brown, Mike | CTRC | 6/68-3/69 | ||
| Buck, William "Bill" | CTO2/CTO1 | 1/64-8/65 - 7/69-12/69 | | |
| Burns, Ray | CTT3/CTT2 | 9/68-9/69 | ||
| Buxton, Dick | CTISN/CTI3 | 6/69-11/69 | ||
| Byers, Larry J. | LT. - Operations Officer/Navigator | 11/65-12/66 | ||
| C | Top | |||
| Campbell, Don | CTR3 | 68-69 | ||
| Carter, Ed | CT2 | 1969 | ||
| Clark, Dennis | CTT3 | 68-69 | ||
| Clayton, Charles | ET2 | 67-69 | ||
| D | Top | |||
| Daleo, Tony | PC3 | 67-68 | ||
| Dalrymple, Claude E. "Mickey" Jr. | BT2 | 68-69 | ||
| Davenport, David J. | CT3 | 8/66-9/67 | ||
| Davis, Thomas E. | SN | 10/65-10/66 | ||
| Dean, Ed | CTO2 | 4/68-1/69 | ||
| Disher, Jon | RM3 | 8/69-Decom | ||
| Dedenbach, Paul | CTT3 | 68-69 | ||
| Dembowski, Dave | CTC | 67-68 | ||
| Dilley, Merlyn | CTRC | 9/63-3/65 | ||
| Dollar, Tommie | CTT2 | 68-69 | ||
| Downing, Larry | CTO3 | 67-68 | ||
| Dunn, Dave | E-4 | 4/67-4/68 | ||
| Duttera, Tony(Son of William Duttera 63-64?) | Tony is a LT. on active duty | Anyone who knew William email Tony | ||
| E | Top | |||
| Eikleberry, Dennis | CTR2 | 6/68-7/69 | ||
| Ellegard, Wayne A | CTT? | 67-68 | ||
| F | Top | |||
| Featherly, Dave | CTRSN/CTR3/CTR2 | 11/63-8/65 | ||
| Fernette, Michael "Mike" | CTO3 | 66 | ||
| Freeman, David F. "Dave" | CTR1 | 9/63-5/65 | ||
| Frey, Barton "Bart" | CTR3 | 65-66 | ||
| Frey, Charles G. | CTRSN/CTR3 | 1/64-9/65 | ||
| Frost, Willard R. | SA/SN/BM3 | 63-65 | ||
| G | Top | |||
| Gallant, Emile G. | RM3 | 67-68 | ||
| Gibson, Phil | CTR2 | 1/67-11/67 | ||
| Gilbert, Bill | CTR3 | - ? - | ||
| Gooby, Tom | CTM3 | 9/67-9/68 | ||
| Gowan, Richard(Goat) | BTFN | 12/68-12/69 | ||
| Gratton, William | CTI3 | 65-66 | ||
| Gray, Dennis | E-3 | 3/69-12/69 | ||
| Greer, John Henry | CT3 | 9/66-6/67 | ||
| Guhl, Steve | CTR2 | 10/67-10/68 | ||
| Gulbranson, Norman | SM2 | 66-67 | ||
| H | Top | |||
| Harper, Robert "Bob" | CTT2 | 01/69-12/69 | ||
| Hartman, Gary | E4 | 63-65 | ||
| Heath, Stephen S. | CT3 | 5/68-5/69 | ||
| Hendry, Colin P. | FN | 8/67-8/68 | ||
| Hennion, Harry D. | SF3 | 9/63-10/65 | ||
| Hinton, Danny | SMSN | 69 | ||
| Hightower, Don | CTR1 | 66-69 | ||
| Hosea, Larry | ??? | 65-66 | ||
| Houtz, Richard | CTT? | 65-66 | ||
| Huckabee, Kenneth C. | CTO2/CTO1 | 9/63-3/65 | ||
| Huntington, Stuart L. "Stu" | LCDR Operations Officer | 69 | ||
| Hutton, John | CTO? | 63-65 | ||
| I | Top | |||
| J | Top | |||
| Johnson, John | CTO2 | 1/69-12/69 | ||
| Johnston, Derrell | CTT3 | 69 | ||
| Jones, James E. | CTCM | 66-67 | ||
| Jordon, Henry J. | - ? - | - ? - | ||
| Jorgensen, Lee | CTOSN | 2/68-2/69 | ||
| K | Top | |||
| Kaplan, Alan | CDR First CO | 63-64 | ||
| Kelly, Jim | - ? - | - ? - | ||
| Killen, Edward L. "Larry" | CTI3 | 8/67-3/69 | ||
| Klaus, Dwayne M. | CTR2 | 64-65 | ||
| Knott, Dennis | CTT1 | 5/66-6/67 | ||
| Kohlhafer, Lee(E.L.) | CTO1 | 63-65 | ||
| Konegni, Frank | - ? - | 68-69 | ||
| Kostiha, Edward T. | BM2/BM1 | 67-68 | ||
| Koty, Ken | RM3 | 68-69 | ||
| Kretsinger, Darl | CT3 | 3/67-3/68 | ||
| Krzesinski, Stan | SN/BM3 | 8/66-8/67 | ||
| L | Top | |||
| LaDriere, Albert | CTMSN/CTM3/CTM2 | 63-65 | ||
| Lahr, Ralph | 65-66 | CT3 | ||
| Lamberton, Roy S. | 9/69-11/69 | \CTR2 | ||
| Lazar, Philip R. | LTJG | 68-69 | ||
| Lockhart, Ken | SMSN | 11/67-11/68 | ||
| Lockett, Herman | CTT2 | 66-67 | ||
| Loden, Richard | EMO | 65-66 | ||
| Lutes, Jack | CTAC | 68-69 | ||
| M | Top | |||
| Mann, Russ | CTT2 | 2/65-7/66 | ||
| Marciniak, Ed | CTTC | 67-68 | ||
| Margolis, Bruce | SA | 8/67-8/68 | ||
| Martin, Bill | CTO3 | 3/68-4/69 | ||
| Marmas, Jim | CTR1 | 63-64 | ||
| May, Calvin "Cal" | CTTC | 12/67-6/69 | ||
| McCloskey, Mike | Damage Control Officer | 10/67-10/68 | ||
| Mccurdy, Larry | MMFN/MM3 | 9/67-9/68 | ||
| McDonagh, David | CTR3 | 7/69-11/69 | ||
| Mitchell, Stephen J. | CTA2 | 1969 | ||
| Montague, Charlie | - ? - | - ? - | ||
| Morris, Dorian G. | 2/67-11/67 | CTI3 | ||
| Murphy, John A. | OT Division Officer | 6/65-6/66 | ||
| Myerson, Bill | CTR1 | 3/64-3/65 | ||
| N | Top | |||
| Neary, Tim | CTO2 | 69 | ||
| Nelson, Robert | - ? - | 65-66 | ||
| Nelson, Stephen "Steve" | RM3 | 69 | ||
| Neuman, Ronald "Ron" | CTT1 | 11/67-12/68 | ||
| Nims, David | CTSA/CTSN | 7/69-11/69 | ||
| O | Top | |||
| Oliver, Marion B. "Ollie" | CTR3 | 68-69 | ||
| P | Top | |||
| Palmer, Terry | CTT3 - CTT2 | 10/63 -4/65 | ||
| Payne, William | CTRC | 63-65 | ||
| Philps, Richard C. | CTI3/CTI2 | 7/68-6/69 | ||
| Polak, John | CWO3 | 7/69-11/69 | ||
| Q | Top | |||
| R | Top | |||
| Reed, George | CTR3 | 1966 | ||
| Reeks, Guy T. | CTTC | 1/68-12/68 | ||
| Reynolds, Ralph D. | CTR2 | 5/69-11/69 | ||
| Richard, Ted | Ens/LTJG | 8/63-8/65 | ||
| Richardson, Randall | CTA1 | 8/63-6/65 | ||
| Rickert, Terence "Terry" | CT2 | 4/64-9/65 | ||
| Riemann, Karl | BMSN/BM3 | 66-67 | ||
| Roberts, Ed | CT3 | 66-67 | ||
| Robinson, Allen | CTI3 | 68-69 | ||
| Rogers, Jerry C."Yodar" | CTT1/CTTC | 12/66-12/67 | ||
| Rose, Andrew | YN3 | 62-65 | ||
| Rosenbaum, Ed | EM3 | 65-66 | ||
| Roth, Charles A. | - ? - | 9/65-8/67 | ||
| Rowe, Wayne | CTSN/CT3/CT2 | 6/67-7/68 | ||
| S | Top | |||
| Seely, John A. | CTA3/CTA2 | 10/68-10/69 | ||
| Seymour, Jim | CTR2 | 10/67-10/68 | ||
| Shearer, John D. | CTI1 | 66-67 | ||
| Shields, William B. | CDR - CO | 68-69 | ||
| Shoemaker, Dale | CTSN/CT3 | 9/66-12/67 | ||
| Sikkelee, Gary R. | CTO3/CTO2 | 7/67-7/68 | ||
| Slater, Steve | CTT3 | 1/68-8/69 | ||
| Smith, Chuck | CTM1 | 4/68-3/69 | ||
| Smith, James E. | CTT3/CTT2 | 5/68-5/69 | ||
| Smith, M.J. | CTTCS | 10/66-12/68 | ||
| Smith, Wilmer D. | CTTC | 10/63-8/65 | ||
| Sneidar, Sid | LTJG | 68 | ||
| Sokolove, Stan | CTTC | 65-66 | ||
| Sorensen, Dick | CTT1 | 10/66-10/67 | ||
| Stewart, Robert H."Bob" | ETNSN/ETN3 | 10/66-12/67 | ||
| Stierlen, Dennis | - ? - | - ? - | ||
| Stiles, James G. | CTR1 | 10/63-4/65 | ||
| St.Onge | CTT1 | 10/68-10/69 | ||
| Strand, Richard "Rich" | CTT2 | 67-68 | ||
| Swan, Dave | CTM3 | 6/68-6/69 | ||
| T | Top | |||
| Taylor, George W. | SMSN | 8/66-10/67 | ||
| Taylor, John | SFM2 | 6/67-4/69 | ||
| Thompson, Tim | QM2 | 3/65-11/66 | ||
| Tondu, David M. | CTO3/CTO2 | 63-65 | ||
| U | Top | |||
| V | Top | |||
| Vally, Dan | CTR2 | 65 | ||
| W | Top | |||
| Wade, Larry | 8/67-8/685 | CWO4 | ||
| Waldron, Jack | 64-65 | CTR3 | ||
| Walker, Thomas | SN | 8/67-9/68 | ||
| Walker, Arthur T. | CWO2/ENS | 68 | ||
| Webster, Al | CTR1 | 10/63-3/65 | ||
| White, Jon P. | CTRCS | 9/68-8/69 | ||
| Whittlesey, Eugene E. | CTOC | 63 & 69 | ||
| Williams, Cliff | CTT3 | 68-69 | ||
| Williams, Dwight D. "Dave" | CT3 | 10/65-8/66 | ||
| Wilson, John F. | CTR3 | 1/64-8/65 | ||
| Wright, Thomas | CTRC | 6/69 to Decomm. | ||
| X | Top | |||
| Y | Top | |||
| Z | Top | |||
| Zuccarell, Ernie "Zuke" | CTSN | 10/69-12/69 |
USS JAMESTOWN AGTR-3
webmaster@ussjamestown.com
© crew of ussjamestown.com